Excelsior Springs, Mo. – Excelsior Springs student-athletes are preparing for an exciting fall season across multiple sports. From the football field to the cross-country trails, volleyball courts, tennis matches, golf courses, and soccer pitches, the Tigers are ready to showcase their hard work and school spirit. Below are the full schedules for each fall sport.
Football
The 11-Man Football team opens the season on the road at Belton on August 29, with the home opener set for September 5 against Winnetonka. Key matchups include rival games against Raytown, Smithville, and Kearney. The regular season wraps up October 24, with the state tournament beginning October 31.
Download a printable PDF of the Football Schedule HERE
| Date | Opponent | Location | Level | Time |
|---|---|---|---|---|
| 8/29 | Belton | Away | V | 7:00 PM |
| 9/1 | Belton | Home | JV | 5:00 PM |
| 9/5 | Winnetonka | Home | V | 7:00 PM |
| 9/8 | Winnetonka | Away | JV | 4:00 PM |
| 9/12 | North Kansas City | Away | V | 7:00 PM |
| 9/15 | North Kansas City | Home | JV | 5:00 PM |
| 9/19 | Raytown | Home | V | 7:00 PM |
| 9/22 | Raytown | Away | JV | 5:00 PM |
| 9/26 | Smithville | Away | V | 7:00 PM |
| 9/29 | Smithville | Home | JV | 5:00 PM |
| 10/3 | Raytown South | Away | V | 7:00 PM |
| 10/6 | Raytown South | Home | JV | 5:00 PM |
| 10/10 | Grandview | Home | V | 7:00 PM |
| 10/13 | Grandview | Away | JV | 5:00 PM |
| 10/17 | Central (St. Joseph) | Home | V | 7:00 PM |
| 10/20 | Central (St. Joseph) | Away | JV | 5:00 PM |
| 10/24 | Kearney | Away | V | 7:00 PM |
| 10/27 | Kearney | Home | JV | 5:00 PM |
| 10/31–12/6 | Class 4 State Tournament | Neutral | V | TBA |
Softball
The Tigers open with neutral-site games on August 30, then host their home opener against Cameron on September 2. A busy mid-September features a two-day festival slate (Sept. 12–13) followed by conference showdowns with Winnetonka, Kearney, Smithville, Grandview, and more. Excelsior Springs hosts its own tournament on October 4, closes the regular season at home versus William Chrisman on October 13, and heads into the Class 3 State Tournament on October 25–November 1.
Download a printable PDF of the Softball Schedule HERE
| Date | Opponent | Location | Level | Time |
|---|---|---|---|---|
| 8/30 | Savannah | Neutral | V | |
| 8/30 | Benton | Neutral | V | |
| 9/2 | Cameron | Home | V | 4:00 PM |
| 9/8 | Oak Park | Home | V | 4:00 PM |
| 9/9 | North Kansas City | Away | V | 4:00 PM |
| 9/11 | Chillicothe | Home | V | 4:00 PM |
| 9/12–13 | Fall Festival | Neutral | V | |
| 9/12–13 | Carthage | Neutral | V | |
| 9/12–13 | Ozark | Neutral | V | |
| 9/13 | Nixa | Neutral | V | |
| 9/13 | Locust Grove | Neutral | V | |
| 9/12–13 | Marquette | Neutral | V | |
| 9/15 | Central (St. Joseph) | Home | V | 4:00 PM |
| 9/16 | Winnetonka | Home | V | 4:00 PM |
| 9/18 | Kearney | Away | V | 4:00 PM |
| 9/20 | Lawson Triangular | Away | V | |
| 9/20 | Lawson | Neutral | V | |
| 9/20 | Sherwood | Neutral | V | |
| 9/22 | Grandview | Home | V | 4:00 PM |
| 9/23 | Raytown South | Away | V | 4:00 PM |
| 9/25 | Smithville | Home | V | 4:00 PM |
| 9/29 | Winnetonka | Away | V | 4:00 PM |
| 9/30 | Kearney | Home | V | 4:00 PM |
| 10/1 | Grandview | Away | V | 4:00 PM |
| 10/4 | Excelsior Springs Tournament | Home | V | |
| 10/6 | Raytown South | Home | V | 4:00 PM |
| 10/7 | Smithville | Away | V | 4:00 PM |
| 10/8 | Fort Osage | Home | V | 4:00 PM |
| 10/13 | William Chrisman | Home | V | 4:00 PM |
| 10/25–11/1 | Class 3 State Tournament | Neutral | V |
Boys Soccer
The Tigers’ soccer squad kicks off with the Excelsior Springs Jamboree on August 23. The schedule includes tournaments at Winnetonka and Excelsior Springs in early September, followed by conference play against Kearney, North Kansas City, and Grandview. Postseason action begins with the Class 2 State Tournament, November 15–22.
Download a printable PDF of the Boys Soccer Schedule HERE
| Date | Opponent/Tournament | Location | Level | Time |
|---|---|---|---|---|
| 8/23 | ES Jamboree | Home | V | 11:00 AM |
| 9/2–6 | Winnetonka Tournament | Away | V | TBA |
| 9/9–13 | ES Tournament | Home | V | TBA |
| 9/15 | Kearney | Away | V, JV | 5:00 PM |
| 9/18 | North Kansas City | Home | V, JV | 5:00 PM |
| 9/22 | St. Pius X (KC) | Home | V, JV | 5:00 PM |
| 9/24 | Winnetonka | Home | V, JV | 5:00 PM |
| 9/29 | Truman | Away | V, JV | 5:00 PM |
| 10/2 | Smithville | Home | V, JV | 5:00 PM |
| 10/6 | Raytown South | Away | V, JV | 5:00 PM |
| 10/8 | Kearney | Home | V, JV | 5:00 PM |
| 10/13 | Grandview | Home | V, JV | 5:00 PM |
| 10/15 | Winnetonka | Away | V, JV | 5:00 PM |
| 10/20 | Raytown South | Home | V, JV | 5:00 PM |
| 10/23 | Center | Away | V, JV | 5:00 PM |
| 10/27 | Smithville | Away | V, JV | 5:00 PM |
| 10/29 | Grandview | Away | V, JV | 5:00 PM |
| 11/15–22 | Class 2 State Tournament | Neutral | V | TBA |
Girls Volleyball
The volleyball program, including varsity, JV, and freshman teams, starts competition on August 25 at the Kearney Jamboree. The Tigers will host Oak Park for their first home match on September 2. Highlights include tournaments in Chillicothe and Kearney and a packed October slate leading into the Class 3 State Tournament, October 30–November 8.
Download a printable PDF of the Volleyball Schedule HERE
| Date | Opponent/Tournament | Location | Level(s) | Time |
|---|---|---|---|---|
| 8/25 | Kearney Jamboree | Neutral | V | TBA |
| 9/2 | Oak Park | Home | V, JV, Fr | 4:30 PM |
| 9/3 | Oak Grove | Home | V, JV, Fr | 4:30 PM |
| 9/4 | North Kansas City | Away | V, JV, Fr | 5:00 PM |
| 9/9 | Central (St. Joseph) | Away | V, JV, Fr | 4:30 PM |
| 9/10 | Harrisonville | Away | V, JV, Fr | 5:00 PM |
| 9/11 | Kearney | Home | V, JV, Fr | 4:30 PM |
| 9/13 | Chillicothe Invitational | Neutral | V | TBA |
| 9/13 | Kearney 9th Grade Tournament | Away | Fr | TBA |
| 9/15 | Smithville | Away | V, JV, Fr | 4:30 PM |
| 9/16 | Maryville | Away | V, JV, Fr | 5:00 PM |
| 9/18 | Lexington | Home | V, JV | 5:00 PM |
| 9/22 | Lawson | Home | V, JV, Fr | 4:30 PM |
| 9/23 | Winnetonka | Home | V, JV, Fr | 4:30 PM |
| 9/25 | Grandview | Away | V, JV, Fr | 4:30 PM |
| 9/30 | Raytown South | Home | V, JV, Fr | 4:30 PM |
| 10/2 | Smithville | Home | V, JV, Fr | 4:30 PM |
| 10/6 | St. Pius X (KC) | Away | V, JV, Fr | 4:30 PM |
| 10/7 | Kearney | Away | V, JV, Fr | 4:30 PM |
| 10/9 | Winnetonka | Away | V, JV, Fr | 4:30 PM |
| 10/11 | East Buchanan | Away | V | TBA |
| 10/14 | Grandview | Home | V, JV, Fr | 4:30 PM |
| 10/16 | Raytown South | Away | V, JV, Fr | 4:00 PM |
| 10/18 | Lawson JV Tournament | Away | JV | TBA |
| 10/30–11/8 | Class 3 State Tournament | Neutral | V | TBA |
Girls Tennis
Excelsior Springs tennis begins at home September 2 against Ruskin. The season features both varsity and JV tournaments on home courts, including the JV Tournament September 17 and Varsity Tournament on September 24. District play continues into late October with the Class 1 Team State Tournament.
Download a printable PDF of the Girls Tennis Schedule HERE
| Date | Opponent/Tournament | Location | Level(s) | Time |
|---|---|---|---|---|
| 9/2 | Ruskin | Home | V, JV | 4:00 PM |
| 9/3 | Lafayette County | Home | V, JV | 4:00 PM |
| 9/4 | Raytown | Away | V, JV | 4:00 PM |
| 9/9 | Fort Osage | Home | V, JV | 4:00 PM |
| 9/10 | Belton | Home | V, JV | 4:00 PM |
| 9/11 | Lexington | Home | V | 4:00 PM |
| 9/15 | Benton | Home | V, JV | 4:00 PM |
| 9/16 | Winnetonka | Away | V | 4:00 PM |
| 9/17 | ES JV Tournament | Home | JV | 9:00 AM |
| 9/23 | Grandview | Away | V | 4:00 PM |
| 9/24 | ES Varsity Tournament | Home | V | 9:00 AM |
| 9/25 | St. Michael the Archangel | Away | V, JV | 4:00 PM |
| 9/30 | Kearney | Away | V, JV | 4:00 PM |
| 10/2 | North Kansas City | Away | V, JV | 4:00 PM |
| 10/20–31 | Class 1 Team State Tournament | Neutral | V | TBA |
Girls Golf
The Tigers’ golfers open August 29 at the Ray-Pec Scramble before hosting their first home event, the ES Quad, on September 3. The schedule includes tournaments in St. Joseph, Lawson, Richmond, and Platte County, wrapping up with the Suburban Conference Tournament on home turf October 8.
Download a printable PDF of the Girls Golf Schedule HERE
| Date | Opponent/Tournament | Location | Level(s) | Time |
|---|---|---|---|---|
| 8/29 | Ray-Pec Scramble | Away | V | TBA |
| 9/3 | ES Quad | Home | V | TBA |
| 9/4 | St. Joe Central Tournament | Away | V | TBA |
| 9/8 | Kearney JV Tournament | Away | JV | TBA |
| 9/10 | Lawson Invitational | Away | V | TBA |
| 9/15 | Oak Park Tournament | Away | V | TBA |
| 9/17 | Richmond Tournament | Away | V | TBA |
| 9/22 | Platte County Tournament | Away | V | TBA |
| 9/23 | Winnetonka | Home | V | TBA |
| 9/24 | Smithville Quad | Away | V | 2:00 PM |
| 9/25 | Chillicothe Invitational | Neutral | V | TBA |
| 10/1 | Smithville Tournament | Away | V | TBA |
| 10/6 | Plattsburg Invitational | Away | V | TBA |
| 10/8 | Suburban Conference Tournament | Home | V | 8:00 AM |
Cross Country (Boys & Girls)
Both boys’ and girls’ cross country teams will begin their seasons August 30 at Liberty. The runners will compete in key invitationals at Marshall, Platte County, Columbia, and Kearney. On October 7, Excelsior Springs hosts both the boys’ and girls’ home invitational at the high school course.
Download a printable PDF of the Boys and Girls XC Schedule HERE
| Date | Opponent/Tournament | Location | Level(s) | Time |
|---|---|---|---|---|
| 8/30 | Liberty Individual | Away | V | TBA |
| 9/11 | Marshall Invitational | Away | V | TBA |
| 9/18 | Platte County Invitational | Away | V | TBA |
| 9/26–27 | Columbia Parks & Rec Invitational | Away | V | TBA |
| 10/7 | Faith Christian Acad HS | Home | V, JV | 5:00 PM |
| 10/7 | ES Invitational | Home | V | 4:00 PM |
| 10/7 | ES Invitational | Home | JV | 4:00 PM |
| 10/11 | Kearney Invitational | Away | V | TBA |
| 10/17–18 | Suburban Conference Tournament | Away | V | TBA |
“`
If you appreciate the value our local journalism brings to the community, please consider making a recurring contribution to the Excelsior Citizen!





